Description
Overview
The MIR Spirobank II advanced is an easy-to-use handheld spirometer with a large range of spirometry readings that makes remote spirometry tests a simple and easy day to day practice.
Features
– Portable and intuitive diagnostic spirometer with a rechargeable battery.
– Simple user interface with a high-resolution display
– Onboard memory that can store up to 10.000 test results
– It can be connected to a PC either wirelessly or via USB for a real-time spirometry testing with the WinspiroPRO Software
– Pre and Post bronchodilator comparison along with over 45 selectable spirometry parameters
– Easier result interpretation with the traffic health indicator
– Reusable turbine with a one-way valve cardboard mouthpiece that offers as much protection and safety as antibacterial filters.
Included
– Spirobank II Advanced Spirometer
– 1 x Re-usable turbine with mouthpiece
– 1 x Winspiro PRO PC Software
– 1 x Noseclip
– 1 x USB charging/data cable
– 1 x User manual (on CD)
– 1 x Carry pouch
Specifications
Device category | Diagnostic spirometer |
Spirometry parameters | FVC, FEV1, FEV1%, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrap. Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/FEV6, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated) |
Flow measurement | ± 16 L/s |
Volume accuracy | ± 3% or 50 mL |
Flow accuracy | ± 5% or 200 mL/s |
Temperature sensor | Semiconductor (0-45°C), automatic BTPS conversion |
Data transmission | USB and Bluetooth® 2.1 |
Memory storage | Approx. 10,000 tests |
Power | 3.7 V, 110 mA lithium battery – USB rechargeable |
Display | 160 x 80 pixel with 6-key membrane keyboard |
Dimensions | 160x55x25 mm |
Weight | 145 g (with battery) |
Reviews
There are no reviews yet.